Response Code
| Response Code | Response Message |
| 100 | Dear Customer, Thank you for your payment, Your transaction has been received successfully. |
| 0 | Dear Customer, Thank you for your payment, Your transaction has been received successfully. |
| 481 | Dear Customer, Your transaction has been received and under review, our representative will contact you shortly for further processing. |
| 89 | Channel is NOT ALLOWED |
| 90 | SESSION ID NOT FOUND |
| 37 | TRANSACTION_CODE_NOT_FOUND |
| 35 | INVALID_TRANSACTION |
| 34 | PARTIAL_REFUND_NOT_ALLOWED |
| 33 | AMOUNT_IS_GREATER_THAN_EXSISTING_AMOUNT |
| 38 | TPE_RESPONSE_CODE_NOT_FOUND |
| 36 | TRANSACTION TYPE NOT FOUND |
| 230 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 70 | Transaction has been redirected, waiting for cardholder input |
| 76 | Requires encryption verification for activation |
| 78 | Issuer transaction rights limited, for details please contact your issuer |
| 85 | Transaction failed, the marketing rules are not met |
| 1012 | Account Closed |
| 520 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 230 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 42 | Balance deduction successful but transaction exceeded payment time limit |
| 11020 | ACCOUNT_STATUS_NOT_FOUND |
| 23 | AMOUNT IS GREATER THAN MAX AMOUNT |
| 21 | CERTIFICATE NOT PROVIDED |
| 01 | CLIENT CERTIFICATE AUTHENTICATION FAILED |
| 02 | INVALID USERNAME OR PASSWORD |
| 03 | INVALID CNIC |
| 05 | ACCOUNT NOT FOUND |
| 06 | MOBILE NO. NOT FOUND |
| 07 | INCORRECT TXN. REFERENCE NO. |
| 08 | INCORRECT OTP |
| 09 | OTP EXPIRED |
| 10 | INSUFFICIENT FUNDS |
| 11 | SYSTEM ERROR |
| 12 | API NOT ALLOWED |
| 13 | Invalid Channel Password |
| 14 | INCORRECT AMOUNT |
| 1111 | DAILY DEBIT LIMIT EXCEED |
| 1112 | MONTHLY DEBIT LIMIT EXCEED |
| 1113 | YEARLY DEBIT LIMIT EXCEED |
| 1114 | DAILY CREDIT LIMIT EXCEED |
| 1115 | MONTHLY CREDIT LIMIT EXCEED |
| 1116 | YEARLY CREDIT LIMIT EXCEED |
| 11008 | INCORRECT PASSCODE |
| 11004 | PASSCODE IS EXPIRED |
| 11003 | PASSCODE IS VERIFIED |
| 11005 | PASSCODE IS PENDING |
| 11006 | CODE STRENGTH FAIL |
| 11007 | INVALID PASSCODE TYPE |
| 11008 | INCORRECT PASSCODE |
| 11009 | PASSCODE RETRY EXHAUSTED |
| 11011 | EXCEPTION |
| 11010 | CODE EXIST |
| 11012 | CERTIFICATE NOT PROVIDED |
| 11013 | CLIENT CERTIFICATE AUTHENTICATION FAILED |
| 188 | INVALID USERNAME OR PASSWORD |
| 76 | INVALID CNIC |
| 174 | CUSTOMER NOT FOUND |
| 143 | ACCOUNT NOT FOUND |
| 202 | MOBILE NUMBER NOT FOUND |
| 11014 | INCORRECT TRANSACTION REFRENCE NUMBER |
| 11008 | INCORRECT PASSCODE |
| 11004 | PASSCODE EXPIRED |
| 1003 | INSUFFICIENT BALANCE |
| 1 | SYSTEM ERROR |
| 11015 | API NOT ALLOWED |
| 11016 | API LIMIT EXCEED |
| 02 | INCORRECT AMOUNT |
| 102 | DAILY DEBIT LIMIT EXCEED |
| 88 | There is a special condition on your account |
| 63 | INSUFFICIENT FUNDS |
| 11018 | MONTHLY TRANSACTION COUNT LIMIT EXCEED |
| 11019 | YEARLY TRANSACTION COUNT LIMIT EXCEED |
| 173 | TRANSACTION NOT FOUND |
| 9000 | GENERAL ERROR |
| 1110 | DAILY TXN COUNT LIMIT EXCEED |
| 1117 | MONTHLY TXN COUNT LIMIT EXCEED |
| 1118 | YEARLY TXN COUNT LIMIT EXCEED |
| 69 | TRANSACTION NOT FOUND |
| 320 | TRANSACTION NOT ALLOWED ON THAT ACCOUNT TYPE |
| 24 | CNIC_BLOCKED |
| 11017 | DAILY TRANSACTION COUNT LIMIT EXCEED |
| 04 | TXN ALREADY CONSUMED |
| 22 | AMOUNT IS LESS THAN MIN AMOUNT |
| 79 | ACCOUNT NOT FOUND |
| 50 | ACCOUNT NOT FOUND |
| 39 | REVERSAL DATE EXCEED |
| 236 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 476 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 106 | INVALID BYPASS ID |
| 105 | Request Cancelled |
| 99 | INVALID ADDITIONAL DETAILS |
| 110 | INVALID_URL |
| 271 | Bio-metric Verification Failed |
| 111 | CURRENCY_NOT_ALLOWED |
| 109 | INVALID CUSTOMER ID |
| 108 | INVALID_ORDER_REFERENCE_NUMBE |
| 80 | Your account is not allowed to be registered for HBL InternetBanking |
| 01 | Transaction failed For details please inquire overseas service hotline. |
| 02 | System is not started or temporarily down, please try again later |
| 03 | Transaction communication time out, please initiate inquiry transaction |
| 05 | Transaction has been successful, please inquire about transaction result shortly |
| 06 | System is busy, please retry it later. |
| 10 | Message format error |
| 11 | Verify signature error |
| 12 | Repeat transaction |
| 13 | Message transaction key element missing |
| 30 | Transaction failed, please try using other UnionPay card for payment or contact overseas service hotline |
| 31 | Merchant state incorrect. The payment is not completed within the order timeout. |
| 32 | No such transaction right |
| 33 | Transaction amount exceeds limit |
| 34 | Could not find this transaction |
| 35 | Original transaction does not exist or state is incorrect |
| 36 | Does not match original transaction information |
| 37 | Max number of inquiries exceeded or too frequent operations |
| 38 | UnionPay risk constraint |
| 39 | Transaction is not within the acceptance time range |
| 43 | Business not allowed, please contact overseas service hotline for help. |
| 44 | Wrong number entered or business not opened, please contact overseas service hotline for help. |
| 45 | The original transaction has been refunded or cancelled successfully. |
| 60 | Transaction failure, for details, please inquire with your issuer |
| 61 | Card number entered is invalid, please double check and enter |
| 62 | Transaction failed, issuer does not support this merchant, please change to another bank card |
| 63 | Card state is incorrect |
| 64 | Card balance is insufficient |
| 65 | Error with PIN, expiration date, or CVN2 entered, transaction failure |
| 66 | Cardholder identity information or mobile number entered are incorrect, verification failure |
| 67 | Limit on number of PIN entry attempts exceeded |
| 68 | Your bank card currently does not support this business, please inquire with your bank or overseas service hotline for help |
| 69 | Time limit on entry exceeded, transaction failure |
| 71 | Dynamic password or SMS verification code validation failure |
| 72 | You have not signed up for UnionPay card-not-present payment service at the bank counter or on your personal online bank, please go to a bank counter or access your online banking to activate it or contact overseas service hotline for help. |
| 73 | Payment card has exceeded expiration date |
| 77 | Bank card has not been activated for authenticated payment |
| 79 | The bank card is valid, but issuer does not support SMS verification |
| 80 | Transaction failed and the token has expired |
| 81 | Monthly accumulated transaction counter (amount) exceeded |
| 82 | PIN needs to be verified |
| 84 | PIN is required but not submitted |
| 86 | QRC status error |
| 88 | QRC not found |
| 89 | No Token found, invalid TR status or invalid Token status |
| 98 | File does not exist |
| 99 | General error |
| 00 | Dear Customer, Thank you for your payment, Your transaction has been received successfully. |
| 112 | Dear customer, you cancelled the order |
| 218 | MONTHLY DEBIT LIMIT EXCEED |
| 100 | Successful transaction |
| 101 | The request is missing one or more required fields.see the reply fields missingField 0 through missingField_N for which fields are missing |
| 104 | The merchant reference code for this authorization request matches the merchant reference code of another authorization request that you sent within the past 15 minutes. |
| 150 | General system failure. |
| 153 | Your CyberSource account is not enabled for the OCT service. Contact CyberSource Customer Support to have your account enabled for this service. |
| 201 | The issuing bank has questions about the request. You do not receive an authorization code programmatically, but you might receive one verbally by calling the processor. |
| Possible action: call your processor to possibly receive a verbal authorization. For contact phone numbers, refer to your merchant bank information. | |
| 203 | General decline of the card. No other information was provided by the issuing bank. Possible action: request a different card or other form of payment |
| 205 | Stolen or lost card |
| 208 | Inactive card or card not authorized for card-not-present transactions |
| 231 | Invalid account number |
| 233 | General decline by the processor |
| 234 | Incorrect information in your CyberSource account |
| 240 | The card type sent is invalid or does not correlate with the credit card number |
| 250 | The request was received, but a timeout occurred at the payment processor |
| 490 | Your aggregator or acquirer is not accepting transactions from you at this time |
| 491 | Your aggregator or acquirer is not accepting this transaction |
| 107 | INVALID BILLING DETAILS |
| 91 | ORDER_NOT_FOUND |
| 92 | INVALID ORDER_DETAILS |
| 93 | INVALID SHIPPING_DETAILS |
| 94 | SHIPPING DETAILSNOT_FOUND |
| 95 | SESSION EXPIRED |
| 96 | INVALID_QUANTITY |
| 25 | CLIENT IP |
| 26 | ORIGINAL_TRANSACTION_NOT_FOUND |
| 28 | INVALID CUSTOMER KEY |
| 29 | CLIENT NOT FOUND |
| 30 | INVALID_DATA |
| 31 | CUSTOMER_ALREADY_REGISTER |
| 97 | INVALID_SHIPPING_NAME |
| 98 | DECRYPTION_FAILED |
| 219 | YEARLY DEBIT LIMIT EXCEED |
| 46 | SYSTEM ERROR |
| 44 | INTERNAL ERROR |
| 102 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 104 | Dear Customer, Your transaction has been rejected because of unsuccessfull payment. |
| 110 | Only a partial amount was approved |
| 150 | Dear Customer, Your transaction has been rejected because of unsuccessfull payment. |
| 151 | Dear Customer, Your transaction has been rejected because of unsuccessfull payment. |
| 152 | Dear Customer, Your transaction has been rejected because of unsuccessfull payment. |
| 200 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 201 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 202 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 203 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 204 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 205 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 207 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 208 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 210 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 211 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 221 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 222 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 231 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 232 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 233 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 234 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 240 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 475 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
| 520 | Dear Customer, Your transaction has been declined by your issuing bank, Kindly contact your issuing bank for further details. |
Customer Friendly Messages
Given below or similar messages can be shown to the customer after successful or a failed transaction
