Worksheets total downloads count
Grade I to III
Grade IV to VI
Grade IX to XII
Grade VII & VIII
Grade I to III
| Description | File | Date Upload |
| Sound | [download id=’3875′] | 10/02/2023 |
| 2D Shape | [download id=’3862′] | 10/02/2023 |
| Fraction Part 1 | [download id=’3893′] | 10/02/2023 |
| Fraction Part 2 | [download id=’3896′] | 10/02/2023 |
| Evolution of communication | [download id=’3900′] | 10/02/2023 |
Grade IV to VI
| Description | Counts | Date Upload |
| 2D | [download id=’3862′] | 10/02/2023 |
| 3D Shapes | [download id=’3961′] | 10/02/2023 |
| Bridges and Structure details | [download id=’4013′] | 10/02/2023 |
| DMAS Puzzle | [download id=’3970′] | 10/02/2023 |
| Fibonacci-Sequence | [download id=’3974′] | 10/02/2023 |
| Fractions Part 1 | [download id=’3893′] | 10/02/2023 |
| Fractions Part 2 | [download id=’3896′] | 10/02/2023 |
| Hospital | [download id=’3977′] | 10/02/2023 |
| Human Skeleton | [download id=’3980′] | 10/02/2023 |
| Machines | [download id=’3983′] | 10/02/2023 |
| Materials | [download id=’3986′] | 10/02/2023 |
| Plant and Pollinators | [download id=’3989′] | 10/02/2023 |
| Shape Sudoku | [download id=’3992′] | 10/02/2023 |
| Skeletal System | [download id=’3995′] | 10/02/2023 |
| Types of Forces | [download id=’4003′] | 10/02/2023 |
| Understanding π | [download id=’4006′] | 10/02/2023 |
Grade IX to XII
| Description | Counts | Date Upload |
| Fibonacci-Sequence | [download id=’4031′] | 10/02/2023 |
| Function Machine Practice | [download id=’4039′] | 10/02/2023 |
| Identify the Conic | [download id=’4041′] | 10/02/2023 |
| Muscles | [download id=’4046′] | 10/02/2023 |
| Number Sudoku | [download id=’4048′] | 10/02/2023 |
| Pascal’s Triangle | [download id=’4050′] | 10/02/2023 |
| Pascal’s Triangle 2 | [download id=’4052′] | 10/02/2023 |
| Pythagoras Theorem | [download id=’4055′] | 10/02/2023 |
| Shape Sudoku | [download id=’4057′] | 10/02/2023 |
| The Ears | [download id=’4062′] | 10/02/2023 |
| The Heart | [download id=’4065′] | 10/02/2023 |
| The Nervous System | [download id=’4084′] | 10/02/2023 |
Grade VII & VIII
| Description | Counts | Date Upload |
| 3-D Shapes | [download id=’3961′] | 10/02/2023 |
| DMAS Puzzle | [download id=’3970′] | 10/02/2023 |
| Fibonacci-Sequence | [download id=’4031′] | 10/02/2023 |
| Lights and Colours | [download id=’4095′] | 10/02/2023 |
| Identify the Conic | [download id=’4041′] | 10/02/2023 |
| Muscles | [download id=’4046′] | 10/02/2023 |
| Number Sudoku | [download id=’4048′] | 10/02/2023 |
| Renewable Energy Sources | [download id=’4098′] | 10/02/2023 |
| Sources of Energy | [download id=’4089′] | 10/02/2023 |
| Skeletal System | [download id=’4100′] | 10/02/2023 |
| Sound and Vibration | [download id=’4091′] | 10/02/2023 |
| Pythagoras Theorem | [download id=’4055′] | 10/02/2023 |
| Shape Sudoku | [download id=’4057′] | 10/02/2023 |
| The Ears | [download id=’4062′] | 10/02/2023 |
| The Heart | [download id=’4065′] | 10/02/2023 |
| Transportation | [download id=’4093′] | 10/02/2023 |
